Recommended Vendors
| Service | Company | Contact | Phone | Email/Web |
| Accountant | Tom O'Neal, Sanden, Selzer & | Tom O'Neal | 719.574.0100 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Anderson, P.C. | www.4ways.com | |||
| Animal Control | Alpine Animal control | Claude Oleyar | 719.636.1014 | |
| & Pets | Dublin Animal Hospital | Murphy | 719.593.1336 | www.dublinanimalhospital.com |
| Humane Society | 719.473.1741 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| www.hsppr.org | ||||
| Appliances | Purchase | |||
| Sears | 719.579.6122 | www.sears.com | ||
| Best Buy | Powers Blvd. | 719.597.9719 | www.bestbuy.com | |
| Best Buy | Academy Blvd. | 719.593.0414 | www.bestbuy.com | |
| Dupree Appliance (Used) | Pat Dupree | 719.442.2233 | www.dupreeappliance.com | |
| Repair | ||||
| Scott Boylan | 719.201.8634 | certified in everything; 30 yrs in business | ||
| Rich Seyer | 719.661.3767 | referrals only; mention "Jo Ann Friedly" | ||
| Dave's Appliance Repair | Dave | 719.634.3387 | ||
| Appraiser | Rita Stone Carson | Rita Stone Carson | 719.473.9775 | |
| Freeman & Associates | John Freeman | 719.637.0017 | ||
| Klein Appraisal Services | Claudia Klein | 719.282.3355 | ||
| Value IT | Justin Ratzlaff | 719.381.1123 | ||
| Dan Roeber | Dan Roeber | 719.596.3885 | ||
| Attorneys | Alan Barton | RE | 719.578.3324 | |
| John Benson | RE | 719.471.3690 | ||
| Frascona | RE | www.frascona.com | ||
| Goldberg Law Center | Family | 719.444.0300 | www.goldberglawcenter.com | |
| Auto Repair | DMI Collision Center | 719.473.6157 | www.dmicollision.com | |
| Red Noland Infiniti | Red Noland | 719.488.8881 | ||
| Triumph Auto Glass | 719.227.7416 | |||
| Motor City Techs | 719.575.7125 | www.mcityperformance.com | ||
| Precision Finish | Small repairs/detail | 719.761.8755 | www.precisionfinish.com | |
| Salim's Silver Star | Import Auto | 719.472.5467 | ||
| Auto Plates & | El Paso Motor Vehicle | |||
| Registration | Chapel Hills Mall Office | 1710 Briargate Blvd. | 719.520.6240 | www.car.elpasoco.com |
| Downtown Office | 200 S. Cascade Ave. | 719.520.6240 | www.car.elpasoco.com | |
| Widefield Office | 115 Fontaine Blvd. | 719.520.6240 | www.car.elpasoco.com | |
| Building & | ||||
| Remodeling | Hammers for Hire | Russ or Danny | 719.598.8206 | www.hammersforhire.com |
| B & J General Contractors | 719.635.1972 | |||
| Atlas Construction | Jason Caulfield | 719.210.2434 | ||
| Remodeling, Etc. | Eric Hoggenmiller | 719.310.3869 | ||
| Regional Building (permits) | 719.327.2880 | |||
| Miracle Methods | Amy Haarbrink | 719.594.9091 | www.miraclemethods.com | |
| Loewen Construction, Inc. | Lorren Loewen | 719.550.9287 | ||
| Eric Hoggenmiller | Same | 719.310.3869 | ||
| Mahoney Builders | Chuck Mahoney | 719.686.0501 | ||
| Mathis Construction | Scott Mathis | 719.641.3999 | ||
| Patterson Construction | Charlie Patterson | 719.635.5219 | ||
| RJB General Contractors | Robert Brennan | 719.351.7546 | www.cpccs.com | |
| Main Office | 719.574.1422 | www.affordableviewsbyrjb.com | ||
| Carpenter | Crane Construction | Rob Crane | 719.492.7595 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Wes Fielder | Same | 719.598.1302 | ||
| Carpet/Flooring | O'Brien's Carpet One | 719.633.2072 | ||
| Academy Carpet Company | Randy Holland | 719.637.9090 | www.academycarpetcompany.com | |
| Carpet Exchange | 7790 N. Academy | 719.522.1500 | www.carpetexchange.com | |
| Carpet Exchange | 410 N. Academy | 719.591.0710 | ||
| Catering | The Broadmoor | Nora Johnson | 719.577.5828 | |
| Garden of the Gods Club | Diane Bice | 719.632.5541 | ||
| Picnic Basket & Cravings Special Events Catering | 719.635.0200 | |||
| Whole Foods | 719.531.9999 | www.wholefoods.com | ||
| Cleaning Services | ||||
| Carpets | ||||
| I & R Janitorial Services | Ivan Burgos | 719.209.2981 | ||
| Albright Carpets | Carey | 719.635.7218 | ||
| Patriot Cleaning | Earl McCoy | 719.651.2065 | ||
| Duraclean Master Cleaners | Jim Miller | 719.473.2703 | ||
| Rainbow Carpet Cleaners | Tony James | 719.572.1007 | ||
| Chimneys & Fireplaces | ||||
| Dr. Soot Chimney Sweep, Inc | Louis Neitz | 719.598.4466 | ||
| Chimney Cricket | 719.687.3512 | www.dr-soot.com | ||
| Ray's Chimney Service Plus | 719.475.1998 | |||
| Gutters | ||||
| Gutter Cleaning Company | 719.598.3607 | |||
| Residential | ||||
| Briargate Residential | ||||
| Cleaning Service | Michelle Wolfram | 719.559.3132 | ||
| Gina | 719.648.0931 | |||
| Kristeen Colgin | Kristeen | 719.593.1000 | ||
| Windows | ||||
| Squeaky Clean Windsow Washing | 719.475.0277 | |||
| Window King | 719.522.0100 | |||
| Concrete | Rocky Mountain Concrete | Luke | 719.268.7196 | |
| Solid Surface Coatings | Willy | 719.338.0196 | ||
| Creative Concrete | 719.687.8021 | |||
| Nu-Wall, Inc. | Mike Appleman | 719.633.8725 | ||
| Consumer Affairs | Better Business Bureau | 719.636.1155 | ||
| Countertops | Planet Granite | 719.522.0748 | www.planetgranite.us | |
| Heritage Laminated | Joe Chadima | 719.328.7255 | ||
| Counter Revolution | 719.302.2870 | |||
| Courier Service | Trip Savers | 719.578.8747 | ||
| Dentist | Robert Nykaza, DDS | Robert Nykaza | 719.576.3750 | |
| Peak Vista Dental | Jerry Tafolla, DDS | 719.598.6680 | www.peakvistadental.com | |
| Dermatologist | CSDC Skin Care Shoppe | Cheryl Marcus | 719.471.1763 | |
| Do Not Call List | www.coloradonocall.com | www.donotcall.gov | ||
| Driver's License | 4420 Austin Bluffs Pkwy | 719.594.8701 | ||
| Drywall | Hammers for Hire | Russ or Danny | 719.598.8206 | www.hammersforhire.com |
| Colorado Drywall Solutions | Doug Hahn | 719.339.6624 | ||
| Atlas Construction | Jason Caulfield | 719.210.2434 | ||
| Scott Mathis | 719.641.3999 | |||
| Gene Sandoval | 719.237.1441 | |||
| Dr. Drywall | 719.442.0101 | |||
| RJB General Contractors | Robert Brennan | 719.574.1422 | www.affordableviewsbyrjb.com | |
| Paterson Construction | Main Office | 719.635.5219 | www.cpccs.com | |
| El Paso County | General Information | www.elpasoco.com | ||
| Parks | http://adm.elpasoco.com/Parks/ | |||
| Tax Lien Sales | http://trs.elpasoco.com/ | |||
| Electricians | D & J Quality Electric | 719.495.4321 | ||
| Berwick Electric | 719.632.7683 | www.berwickelectric.com | ||
| Rockhill Electrical | 719.634.2276 | www.rockhillelectrical.com | ||
| Engineers | Colorado Engineering & | Paul Bryant | 719.488.2145 | www.coloradoengineeringgroup.com |
| Geotechnical Group, Inc. | ||||
| RMG Engineers | Michael Gackle | 719.548.0600 | www.rmgengineers.com | |
| MIBAR Engineering Ltd., LLC | Charles Milligan | 719.487.0812 | ||
| Fishing Gear & | ||||
| Guide Services | Angler's Covey | Colorado Springs | 719.417.2984 | www.anglerscovey.com |
| Cimarron Creek Fly Shop | Montrose | 970.249.0408 | www.cimarroncreek.com | |
| Duranglers Fliew & Supplies | Durango | 888.347.4346 | www.duranglers.com | |
| The Fly Fisher | Denver | 800.922.5014 | www.theflyfisher.com | |
| High Mountain Drifters | Gunnison | 970.641.1845 | www.highmtndrifters.com | |
| Mountain Angler | Breckenridge | 800.453.4669 | www.mountainangler.com | |
| Ross Reels | Montrose | 970.249.1212 | www.rossreels.com | |
| Royal Gorge Anglers | Canon City | 888.994.6743 | www.royalgorgeanglers.com | |
| Steamboat Fishing Company | Steamboat Springs | 970.879.6552 | www.steamboatfishing.com | |
| Western Anglers Fly Shop | Grand Junction | 800.513.3474 | www.westernanglers.com | |
| Florists | Burghard Floral | 719.471.4411 | www.burghardfloral.com | |
| Platte Floral | 719.632.2607 | www.plattefloral.com | ||
| Woodland Floral | Woodland Park | 719.687.0100 | ||
| Framing | Structural | |||
| Hammers for Hire | Russ or Danny | 719.598.8206 | www.hammersforhire.com | |
| RJB | Robert Brennan | 719.574.1422 | ||
| Scott Mathis | 719.641.3999 | |||
| Art | ||||
| Boulder Street Gallery, Inc | 719.636.9358 | www.boulderstreetgallery.com | ||
| Furniture Stores | Drexel Heritage | 719.598.7788 | www.drexelheritage.com | |
| Westwood Home Furnishings | 719.522.0112 | |||
| American Furniture Warehouse | 719.633.4220 | www.afwonline.com | ||
| Garage Doors | Hammers for Hire | Russ Harding | 719.598.8206 | www.hammersforhire.com |
| Precision Door | 303.858.1118 | www.precisiondoor.net | ||
| Gift Baskets | The Connoisseur | 719.473.9463 | ||
| Glass | Residential | |||
| City Glass | 719.634.2932 | www.cityglasscompany.net | ||
| Auto | ||||
| Triumph Auto Glass | 719.573.1095 | www.diamondautoglass.com | ||
| Elite Auto Glass | 719.534.0400 | www.eliteautoglass.com | ||
| Gutters | Cleaning | |||
| Jacob's Ladder (& windows) | 719.761.6418 | |||
| Gutter Cleaning Company | 719.598.3607 | |||
| Replacement | ||||
| Top of the World Metal Products | 719.573.4147 | |||
| Handyman | Hammers for Hire | Russ or Danny | 719.598.8206 | www.hammersforhire.com |
| Les Kramer | 719.266.5925 | c: 719.237.5340 | ||
| Skip Noonan | 719.963.1672 | |||
| Joe Toledo | 719.964.5338 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Hardwood Floors | Hardwood Floors of Colorado | 719.331.9805 | ||
| Absolute Hardwood Floors | Joe | 719.329.0301 | www.absolutehardwoodfloors.com | |
| Arvada Hardwood Floor | 719.598.7232 | |||
| Pryor Floor Co. | 719.5763.1010 | www.pryorfloor.com | ||
| Health Dept. | El Paso County Health Dept. | 719.578.3199 | www.elpasocountyhealth.org | |
| Home Theatres | Audio Visionaries | 719.532.1518 | www.audiovisionaries.com | |
| Connected Technologies | Jonathan Fugate | 719.598.3933 | www.connected-technologies.com | |
| Ultimate Electronics | 719.278.3898 | www.ultimateelectronics.com | ||
| HVAC | Robbins Heating & Air Conditioning | 719.597.3014 | www.robbinsheating.com | |
| Heating & Plumbing Engineers | 719.633.5414 | www.hpeinc.com | ||
| JD Vigil Heating & Air Conditioning | 719.593.0033 | www.jdvigil.com | ||
| Inspectors | Electric | |||
| D & J Quality Electric | Dennis Hathcock | 719.495.4321 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Home | ||||
| Terry Allen Real Estate Inspections, Terry Allen | 719.488.1558 | www.acc-ashi.org/directory.htm | ||
| Hawkeye Home Inspections | Randy Morrow | 719.330.9821 | www.acc-ashi.org/directory.htm | |
| Pillar to Post Home Inspection | 800.294.5591 | http://pillartopost.com/ | ||
| Restoration | ||||
| Rainbow International | Jack Dennison | 719.572.1007 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Septic/Pipes | ||||
| Arrowhead Septic | 719.576.7707 | |||
| Hydro Physics Pipe Insp. | Terry DeBauche | 719.660.7522 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Structural | ||||
| Peak Structural Systems, Inc. | Paul Sutton | 719.260.7070 | ||
| RMG Engineers, Inc. | David Schmidt | 719.548.0600 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Insurance | State Farm | Brad Grogg | 719.634.3435 | www.bradgrogg.com |
| USAA Casualty Insurance Co. | 800.531.8111 | www.usaa.com | ||
| American Family Insurance | Marge Milne | 719.630.7557 | www.amfam.com | |
| Interior Design | Lee Roth Designs | 719.548.9668 | www.leerothdesigns.com | |
| Kitchen Design Specialists | 719.634.2800 | www.kitchendesignspecialist.com | ||
| Ruth Tepley Interiors | Anne Saltzgiver | 719.630.1118 | www.ruthtepleyinteriors.net | |
| Sunflowers & Cypress | Susie Jernigan | 719.930.5084 | www.sunflowersandcypress.com | |
| 4 Hue Design Group | Karen Jernigan | 720.261.0477 | www.4huedesign.com | |
| Landscaping | C&C Sand Co. (Materials) | 719.471.7263 | www.ccsand.com | |
| Old West Custom Landscaping | Justin Robbins | 719.492.2044 | www.oldwestlandscaping.com | |
| Fredell Enterprises, Inc. | Paul Fredell | 719.630.1355 | www.fredellent.com | |
| Colorado Custom Rock Landscaping | 719.598.6871 | |||
| Herman Company | ||||
| Professional Landscape | Bill Herman | 719.649.1797 | ||
| Lawn Mowing | Frank Frenchmore | 719.264.9265 | ||
| Legal Documents | Marriage Licenses, County Clerk | 719.520.6200 | ||
| El Paso County Birth & Death Records | 719.575.8492 | |||
| Lenders | Mortgage | |||
| Jim Harmelink, ERA Mortgage | 719.535.7405 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Courtney Kline, Countrywide | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||
| John Harfert, Peak Financial Group | 719.219.6202 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Nate Johnson, Cherry Creek Mortgage | 719.243.4299 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Non-Mortgage | ||||
| Debbie Burruel, ENT | 719.550.6835 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it / www.ent.com | ||
| Locksmiths | A Mobile Locksmith | 719.264.0788 | ||
| Henley's Lock & Key | 719.632.6288 | |||
| Pop A Lock | 719.390.6690 | |||
| Masseuse | Clarese Hildenbrand | 719.528.7157 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Sheila Helm | 719.447-7852 | |||
| Movers | Armstrong | Stephanie Kasanicky | (719) 593-1000 | ERA Shields Corporate Discount |
| Graebel Van Lines | Stephanie Kasanicky | (719) 593-1000 | ERA Shields Corporate discount | |
| Two Men and a Truck | (719) 576-6683 | |||
| Optometrist | Rockrimmon Vision Clinic | Jerry Hendricks | 719.522.9393 | |
| Painters | CertaPro Painters | Josh Beller | 719.475.1616 | |
| Tom Binkley | 719.487.0467 | |||
| #1 Northeast Painter | Bruce Robinson | 719.635.2341 | ||
| RMR Studio | Roxann Ross | 719.687.3226 | ||
| Personal Trainer | Male: PJ Musilli | Fitness Together | 719.598.5777 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Female: Trista Wotochek | In-Home Training & | 719.660.7741 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Women only Boot Camps | ||||
| Pest Control | Mug a Bug Pest & Termite Control | 719.591.0337 | ||
| Terminix | 719.574.2798 | |||
| Phone Service | Land Lines | |||
| C-Com | 800.307.0788 | |||
| Comm South Companies, Inc | 888.224.5904 | |||
| El Paso County Tele. Co. | (eastern CO only) | 719.683.2501 | ||
| Xspedius Communications | (business only) | 719.955.2200 | ||
| ICG Communications | (business only) | 877.435.5642 | ||
| MCI | 800.374.6400 | |||
| McLeod USA | 800.909.3012 | |||
| Qwest | 800.244.1111 | |||
| Sunwest Communications | 719.559.9999 | |||
| XO Communications | (business only) | 866.963.9696 | ||
| Vonage | (broadband) | www.vonage.com | ||
| Mobile | ||||
| At&T | 866.732.2468 | |||
| Nextel/Sprint | 866.977.0197 | |||
| Qwest | 800.222.3772 | |||
| T-Mobile | 800.866.8453 | |||
| Verizon | 800.256.4646 | |||
| Photographers | Tanager Photography | Kevin Day | 303.915.9464 | |
| Cayton Photography | Sean Cayton | 719.634.1378 | ||
| Blue Fox Photography | 719.636.3435 | |||
| The Family Studio | Terry & Pat Moore | 719.264.9293 | ||
| Obeo Property | Lynn Hall | 719.659.1629 | ||
| Plumbing | Plumbers | |||
| BDE | Bruce Evenson | 719.598.8167 | cell: 719. 287.2900 | |
| Replumb Specialties, Inc. | James Fine | 719.495.9090 | www.replumbs.com | |
| Frei Heating & Plumbing | 719.392.3280 | |||
| Plumbing Hardware | ||||
| Hutter Wholesale Hardware | Denver | 720.570.4488 | www.hutterwholesale.com | |
| Poison Control | 800.332.3073 | |||
| Police, COS | Non-Emergency report a crime | 719.444.7000 | ||
| Colorado State Patrol | 719.544.2424 | |||
| El Paso county Sheriff | 719.390.5555 | |||
| Radon | A 2 Z Radon | 800.829.4046 | www.a2zradon.com | |
| Ace Radon | 800.844.7236 | |||
| Alpine Mitigation | c: 719.491.2575 | 719.591.7597 | ||
| Colorado Radon Coalition | 719.477.1714 | |||
| Real Estate | ||||
| Services | Code Enforcement | 719.444.7891 | ||
| Colorado Dept. of Revenue | 719.328.0082 | |||
| Colorado Real Estate Commission | 303.894.2166 | |||
| HUD | 303.844.3964 | |||
| NAR | 800.847.6500 | |||
| PPAR | 719.635.5040 | |||
| Purple Cow REALTOR | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 719.331.9170 | www.benjaminday.com | |
| Restaurants | ||||
| Ai Sushi & Grill | Centennial Blvd. | 719.266.5858 | ||
| Ai Sushi & Grill | Powers Blvd. | 719.622.8866 | ||
| Kura Japanese | Research/Union | 719.282.8238 | ||
| Amanda's Fonda (Mexican) | W. Colorado Ave. | 719.227.1975 | ||
| Craftwood Inn | Manitou Springs | 719.685.9000 | www.craftwood.com | |
| La Baguette | Downtown | 719.636.5020 | ||
| La Baguette | Briargate | 719.598.5550 | ||
| La Baguette | Old Col. City | 719.577.4818 | ||
| El Taco Rey | Colorado Ave. | 719.475.9722 | ||
| Il Vicino Wood Fired Pizza | Tejon St. | 719.475.9224 | ||
| Jack Quinn's Irish Pub | Tejon St. | 719.385.0766 | ||
| Keg Lounge, The | Manitou Ave. | 719.685.9531 | ||
| Margo's Vienna Station Chicago Dogs | 719.630.7453 | |||
| Marigold's Café & Bakery | Centennial Blvd. | 719.599.4776 | ||
| Plate | Briargate | 719.475.8000 | www.platecolorado.com | |
| Poor Richards | Tejon St. | 719.632.7721 | www.poorrichardswebsite.com | |
| Rico's | Tejon St. | 719.630.7723 | www.poorrichardswebsite.com | |
| Saigon Café | E. Colorado Ave. | 719.633.2888 | ||
| Santerra Grill | Tejon St. | 719.471.9222 | ||
| Walter's Bistro | Cheyenne Mtn. Blvd. | 719.630.0201 | www.waltersbistro.com | |
| To make reservations: | www.opentable.com | |||
| Restoration | (See also "Inpectors") | |||
| InSure Fire & Water Restoration | 719.227.0775 | |||
| Rainbow International | 719.572.1107 | www.rainbowintl.com | ||
| Service Master | www.servicemaster.com | |||
| Roofing | Hammers for Hire | Russ or Danny | 719.598.8206 | www.hammersforhire.com |
| Front Range Roofing & Siding | 719.536.9442 | |||
| Campbell Roofing | 719.573.9395 | www.campbellroofingonline.com | ||
| Empire Roofing | 719.591.9200 | www.empireroofing.net | ||
| Vidmar Roofing | 719.633.9497 | |||
| School Districts | District 2 | Harrison South | 719.579.2000 | www.harrison.k12.co.us |
| District 11 | Cos Central | 719.520.2000 | www.d11.org | |
| District 12 | Southwest | 719.475.6100 | www.cmsd.k12.co.us | |
| District 14 | Manitou Springs | 719.685.1235 | www.mssd14.org | |
| District 20 | Academy | 719.598.2566 | www.asd20.org | |
| District 38 | Lewis Palmer | 719.488.4700 | www.lewispalmer.org | |
| District 49 | Falcon East | 719.495.3601 | www.d49.org | |
| District Re-2 | Woodland Park | 719.686.2012 | www.wpsdk12.org | |
| Sprinklers | Kanagy Lawns | Chuck Kanagy | 491-8320 | |
| Stucco/Plaster | AAA Stucco & Plaster, Inc | Stephen Speidel | 719.635.1352 | |
| PKC Plaster & Stucco | Paul Kongas | 719.687.5054 | Cell: 719.339.7459 | |
| Surveyor | Allessi | 719.540.8832 | www.alessi3a.com | |
| Rampart Survey | Kevin Lloyd | 719.687.0920 | ||
| Taxes | Colorado State Taxpayer | 719.594.8706 | ||
| Colorado Tax Info. Line | 719.238.7378 | |||
| Federal Tax Questions | 800.829.1040 | |||
| TV Services | Comcast Communications | 888.683.1000 | ||
| DIRECTV | 719.473.5635 | |||
| Falcon Broadband | 719.573.5343 | www.falconbroadband.net | ||
| Starview Communications (Dish) | 719.591.6571 | www.dishnetwork.com | ||
| Sky Wave Satellite (Dish) | 719.227.7900 | www.dishnetwork.com | ||
| Western Cable | 800.843.4742 | www.westerncable.net | ||
| Porchlight Communications | 719.325.5400 | www.porchlightcommunications.com | ||
| Tile & Stone | RJB Services | Richard Boughton | 719.574.1422 | |
| Guy's Floor Service | Gary Langenbahn | 719.534.0900 | www.guysfloor.com | |
| Mathis Construction | Scott Mathis | 719.322.9286 | ||
| Aaron's Custom Stone & Tile | Aaron Soper | 719.238.0034 | ||
| Walter Stuchlik | 719.684.2547 | |||
| Title Company | Unified Title | Lisa Simon | 719.488.9777 | www.unifiedtitle.com |
| Utilities | Colorado Springs Utilities | 719.448.4800 | www.csu.org | |
| Utility Notification Center of Co | 800.922.1987 | www.uncc2.org | ||
| Mountain View Electric | 719.495.2283 | www.mvea.coop | ||
| Aquila | 800.303.0752 | www.aquila.com | ||
| Donala Water | 719.488.3603 | www.donalawater.org | ||
| Veterinarian | Harold Wasinger | 719.633.7769 | ||
| Dublin Animal Hospital | 719.593.1336 | www.dublinanimalhospital.com | ||
| Voter Registraion - | El Paso County Elections | 719.575.8683 | ||
| El Paso County Election | DNC Colorado | www.coloradodems.org | ||
| GOP Colorado | www.cologop.org | |||
| Wallpaper | Quality Paperhanging | Don Cox | 719.634.8235 | |
| Kellogg Wallpapering | Laurie Kellogg | 719.687.7645 | ||
| Weather | National Weather Service Recorded Forecast | 719.573.6846 | www.weather.gov | |
| Web Development | Consultants | |||
| Social: Jon Dale | Jon | www.jondale.com | ||
| Design/Consulting: Ray Cameron | Ray | 719.360.4360 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| Design: Interadz | Oliver | www.Interadz.com | ||
| Web Search | www.TheAdventureHome.com | Ben | www.BenjaminDay.com | |
| Windows/Doors | Clearview Distributors | 719.488.2236 | www.clearview-windows.com | |
| Kinter Construction, Inc. | Tony or Damon | 719.338.0681 | 303.323.0387 | |
| Liberty Sash & Door | 719.260.7200 | |||
| Pella Window Store | Adam Williams | 719.634.6151 | www.pella.com | |
| Window Wells | A & C Aluminum | 719.634.7045 | www.alhomeimprovement.net | |
| Liberty Home Products | 719.266.8524 | www.lhpinc.com | ||
Stat Pack
Find out the objective truth about what's going on in the Pikes Peak Region Real Estate Market.




